Breast Cancer Wisconsin
Hugging FaceBreast Cancer Wisconsin Diagnostic Dataset Following description was retrieved from breast cancer dataset on UCI machine learning repository. Features are computed from a digitized image of a fine needle aspirate (FNA) of a breast mass. They describe characteristics of the cell nuclei present in the image. A few of the images can be found at here. Separating plane described above was obtained using Multisurface Method-Tree (MSM-T), a classification method which uses linear… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/breast-cancer-wisconsin.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 32 columns · showing first 12| # | id integer | diagnosis text | radius_mean float | texture_mean float | perimeter_mean float | area_mean float | smoothness_mean float | compactness_mean float | concavity_mean float | concave points_mean float | symmetry_mean float | fractal_dimension_mean float | radius_se float | texture_se float | perimeter_se float | area_se float | smoothness_se float | compactness_se float | concavity_se float | concave points_se float | symmetry_se float | fractal_dimension_se float | radius_worst float | texture_worst float | perimeter_worst float | area_worst float | smoothness_worst float | compactness_worst float | concavity_worst float | concave points_worst float | symmetry_worst float | fractal_dimension_worst float |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 842302 | M | 17.99 | 10.38 | 122.8 | 1001 | 0.1184 | 0.2776 | 0.3001 | 0.1471 | 0.2419 | 0.07871 | 1.095 | 0.9053 | 8.589 | 153.4 | 0.006399 | 0.04904 | 0.05373 | 0.01587 | 0.03003 | 0.006193 | 25.38 | 17.33 | 184.6 | 2019 | 0.1622 | 0.6656 | 0.7119 | 0.2654 | 0.4601 | 0.1189 |
| 2 | 842517 | M | 20.57 | 17.77 | 132.9 | 1326 | 0.08474 | 0.07864 | 0.0869 | 0.07017 | 0.1812 | 0.05667 | 0.5435 | 0.7339 | 3.398 | 74.08 | 0.005225 | 0.01308 | 0.0186 | 0.0134 | 0.01389 | 0.003532 | 24.99 | 23.41 | 158.8 | 1956 | 0.1238 | 0.1866 | 0.2416 | 0.186 | 0.275 | 0.08902 |
| 3 | 84300903 | M | 19.69 | 21.25 | 130 | 1203 | 0.1096 | 0.1599 | 0.1974 | 0.1279 | 0.2069 | 0.05999 | 0.7456 | 0.7869 | 4.585 | 94.03 | 0.00615 | 0.04006 | 0.03832 | 0.02058 | 0.0225 | 0.004571 | 23.57 | 25.53 | 152.5 | 1709 | 0.1444 | 0.4245 | 0.4504 | 0.243 | 0.3613 | 0.08758 |
| 4 | 84348301 | M | 11.42 | 20.38 | 77.58 | 386.1 | 0.1425 | 0.2839 | 0.2414 | 0.1052 | 0.2597 | 0.09744 | 0.4956 | 1.156 | 3.445 | 27.23 | 0.00911 | 0.07458 | 0.05661 | 0.01867 | 0.05963 | 0.009208 | 14.91 | 26.5 | 98.87 | 567.7 | 0.2098 | 0.8663 | 0.6869 | 0.2575 | 0.6638 | 0.173 |
| 5 | 84358402 | M | 20.29 | 14.34 | 135.1 | 1297 | 0.1003 | 0.1328 | 0.198 | 0.1043 | 0.1809 | 0.05883 | 0.7572 | 0.7813 | 5.438 | 94.44 | 0.01149 | 0.02461 | 0.05688 | 0.01885 | 0.01756 | 0.005115 | 22.54 | 16.67 | 152.2 | 1575 | 0.1374 | 0.205 | 0.4 | 0.1625 | 0.2364 | 0.07678 |
| 6 | 843786 | M | 12.45 | 15.7 | 82.57 | 477.1 | 0.1278 | 0.17 | 0.1578 | 0.08089 | 0.2087 | 0.07613 | 0.3345 | 0.8902 | 2.217 | 27.19 | 0.00751 | 0.03345 | 0.03672 | 0.01137 | 0.02165 | 0.005082 | 15.47 | 23.75 | 103.4 | 741.6 | 0.1791 | 0.5249 | 0.5355 | 0.1741 | 0.3985 | 0.1244 |
| 7 | 844359 | M | 18.25 | 19.98 | 119.6 | 1040 | 0.09463 | 0.109 | 0.1127 | 0.074 | 0.1794 | 0.05742 | 0.4467 | 0.7732 | 3.18 | 53.91 | 0.004314 | 0.01382 | 0.02254 | 0.01039 | 0.01369 | 0.002179 | 22.88 | 27.66 | 153.2 | 1606 | 0.1442 | 0.2576 | 0.3784 | 0.1932 | 0.3063 | 0.08368 |
| 8 | 84458202 | M | 13.71 | 20.83 | 90.2 | 577.9 | 0.1189 | 0.1645 | 0.09366 | 0.05985 | 0.2196 | 0.07451 | 0.5835 | 1.377 | 3.856 | 50.96 | 0.008805 | 0.03029 | 0.02488 | 0.01448 | 0.01486 | 0.005412 | 17.06 | 28.14 | 110.6 | 897 | 0.1654 | 0.3682 | 0.2678 | 0.1556 | 0.3196 | 0.1151 |
| 9 | 844981 | M | 13 | 21.82 | 87.5 | 519.8 | 0.1273 | 0.1932 | 0.1859 | 0.09353 | 0.235 | 0.07389 | 0.3063 | 1.002 | 2.406 | 24.32 | 0.005731 | 0.03502 | 0.03553 | 0.01226 | 0.02143 | 0.003749 | 15.49 | 30.73 | 106.2 | 739.3 | 0.1703 | 0.5401 | 0.539 | 0.206 | 0.4378 | 0.1072 |
| 10 | 84501001 | M | 12.46 | 24.04 | 83.97 | 475.9 | 0.1186 | 0.2396 | 0.2273 | 0.08543 | 0.203 | 0.08243 | 0.2976 | 1.599 | 2.039 | 23.94 | 0.007149 | 0.07217 | 0.07743 | 0.01432 | 0.01789 | 0.01008 | 15.09 | 40.68 | 97.65 | 711.4 | 0.1853 | 1.058 | 1.105 | 0.221 | 0.4366 | 0.2075 |
| 11 | 845636 | M | 16.02 | 23.24 | 102.7 | 797.8 | 0.08206 | 0.06669 | 0.03299 | 0.03323 | 0.1528 | 0.05697 | 0.3795 | 1.187 | 2.466 | 40.51 | 0.004029 | 0.009269 | 0.01101 | 0.007591 | 0.0146 | 0.003042 | 19.19 | 33.88 | 123.8 | 1150 | 0.1181 | 0.1551 | 0.1459 | 0.09975 | 0.2948 | 0.08452 |
| 12 | 84610002 | M | 15.78 | 17.89 | 103.6 | 781 | 0.0971 | 0.1292 | 0.09954 | 0.06606 | 0.1842 | 0.06082 | 0.5058 | 0.9849 | 3.564 | 54.16 | 0.005771 | 0.04061 | 0.02791 | 0.01282 | 0.02008 | 0.004144 | 20.42 | 27.28 | 136.5 | 1299 | 0.1396 | 0.5609 | 0.3965 | 0.181 | 0.3792 | 0.1048 |
Auto-generated charts
Breast Cancer Wisconsin: 500 rows by 32 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Total radius_mean by diagnosis
Top diagnosis values ranked by summed radius_mean.
radius_mean vs texture_mean
radius_mean vs texture_mean, coloured by diagnosis.
Distribution of radius_mean
Histogram of radius_mean values.
Correlation of numeric columns
Pearson correlation between numeric columns.
radius_mean by diagnosis
Spread of radius_mean across diagnosis groups.
Interesting queries to try
Columns
- id numeric
- diagnosis categorical
- radius_mean numeric
- texture_mean numeric
- perimeter_mean numeric
- area_mean numeric
- smoothness_mean numeric
- compactness_mean numeric
- concavity_mean numeric
- concave points_mean numeric
- symmetry_mean numeric
- fractal_dimension_mean numeric
- radius_se numeric
- texture_se numeric
- perimeter_se numeric
- area_se numeric
- smoothness_se numeric
- compactness_se numeric
- concavity_se numeric
- concave points_se numeric
- symmetry_se numeric
- fractal_dimension_se numeric
- radius_worst numeric
- texture_worst numeric
- perimeter_worst numeric
- area_worst numeric
- smoothness_worst numeric
- compactness_worst numeric
- concavity_worst numeric
- concave points_worst numeric
- symmetry_worst numeric
- fractal_dimension_worst numeric
- Unnamed: 32 unknown