Breast
Hugging FaceBreast cancer The Breast cancer dataset from the UCI ML repository. Classify cancerousness of the given cell. Configurations and tasks Configuration Task Description cancer Binary classification Is the cell clump cancerous? Usage from datasets import load_dataset dataset = load_dataset("mstz/breast", "cancer")["train"] Features Name Type Description clump_thickness int8 Thickness of the clump… See the full description on the dataset page: https://huggingface.co/datasets/mstz/breast.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 10 columns · showing first 12| # | clump_thickness integer | uniformity_of_cell_size integer | uniformity_of_cell_shape integer | marginal_adhesion integer | single_epithelial_cell_size integer | bare_nuclei integer | bland_chromatin integer | normal_nucleoli integer | mitoses integer | is_cancer integer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
| 2 | 5 | 4 | 4 | 5 | 7 | 10 | 3 | 2 | 1 | 0 |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 |
| 4 | 6 | 8 | 8 | 1 | 3 | 4 | 3 | 7 | 1 | 0 |
| 5 | 4 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| 6 | 8 | 10 | 10 | 8 | 7 | 10 | 9 | 7 | 1 | 1 |
| 7 | 1 | 1 | 1 | 1 | 2 | 10 | 3 | 1 | 1 | 0 |
| 8 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
| 9 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 0 |
| 10 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 |
| 12 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
Interesting queries to try
Columns
- clump_thickness numeric
- uniformity_of_cell_size numeric
- uniformity_of_cell_shape numeric
- marginal_adhesion numeric
- single_epithelial_cell_size numeric
- bare_nuclei numeric
- bland_chromatin numeric
- normal_nucleoli numeric
- mitoses numeric
- is_cancer numeric