Adult Census Income
Hugging FaceAdult Census Income Dataset The following was retrieved from UCI machine learning repository. This data was extracted from the 1994 Census bureau database by Ronny Kohavi and Barry Becker (Data Mining and Visualization, Silicon Graphics). A set of reasonably clean records was extracted using the following conditions: ((AAGE>16) && (AGI>100) && (AFNLWGT>1) && (HRSWK>0)). The prediction task is to determine whether a person makes over $50K a year. Description of fnlwgt (final weight)… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/adult-census-income.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 15 columns · showing first 12| # | age integer | workclass text | fnlwgt integer | education text | education.num integer | marital.status text | occupation text | relationship text | race text | sex text | capital.gain integer | capital.loss integer | hours.per.week integer | native.country text | income text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | ? | 77053 | HS-grad | 9 | Widowed | ? | Not-in-family | White | Female | 0 | 4356 | 40 | United-States | <=50K |
| 2 | 82 | Private | 132870 | HS-grad | 9 | Widowed | Exec-managerial | Not-in-family | White | Female | 0 | 4356 | 18 | United-States | <=50K |
| 3 | 66 | ? | 186061 | Some-college | 10 | Widowed | ? | Unmarried | Black | Female | 0 | 4356 | 40 | United-States | <=50K |
| 4 | 54 | Private | 140359 | 7th-8th | 4 | Divorced | Machine-op-inspct | Unmarried | White | Female | 0 | 3900 | 40 | United-States | <=50K |
| 5 | 41 | Private | 264663 | Some-college | 10 | Separated | Prof-specialty | Own-child | White | Female | 0 | 3900 | 40 | United-States | <=50K |
| 6 | 34 | Private | 216864 | HS-grad | 9 | Divorced | Other-service | Unmarried | White | Female | 0 | 3770 | 45 | United-States | <=50K |
| 7 | 38 | Private | 150601 | 10th | 6 | Separated | Adm-clerical | Unmarried | White | Male | 0 | 3770 | 40 | United-States | <=50K |
| 8 | 74 | State-gov | 88638 | Doctorate | 16 | Never-married | Prof-specialty | Other-relative | White | Female | 0 | 3683 | 20 | United-States | >50K |
| 9 | 68 | Federal-gov | 422013 | HS-grad | 9 | Divorced | Prof-specialty | Not-in-family | White | Female | 0 | 3683 | 40 | United-States | <=50K |
| 10 | 41 | Private | 70037 | Some-college | 10 | Never-married | Craft-repair | Unmarried | White | Male | 0 | 3004 | 60 | ? | >50K |
| 11 | 45 | Private | 172274 | Doctorate | 16 | Divorced | Prof-specialty | Unmarried | Black | Female | 0 | 3004 | 35 | United-States | >50K |
| 12 | 38 | Self-emp-not-inc | 164526 | Prof-school | 15 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 2824 | 45 | United-States | >50K |
Auto-generated charts
Adult Census Income: 500 rows by 15 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Total age by workclass
Top workclass values ranked by summed age.
age vs fnlwgt
age vs fnlwgt, coloured by workclass.
Distribution of age
Histogram of age values.
Correlation of numeric columns
Pearson correlation between numeric columns.
age by workclass
Spread of age across workclass groups.
Interesting queries to try
Columns
- age numeric
- workclass categorical
- fnlwgt numeric
- education text
- education.num numeric
- marital.status categorical
- occupation text
- relationship categorical
- race categorical
- sex categorical
- capital.gain numeric
- capital.loss numeric
- hours.per.week numeric
- native.country categorical
- income categorical