Twonorm
Hugging FaceTwoNorm The TwoNorm dataset from the OpenML repository. Configurations and tasks Configuration Task twonorm Binary classification Usage from datasets import load_dataset dataset = load_dataset("mstz/twonorm")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 21 columns · showing first 12| # | V1 float | V2 float | V3 float | V4 float | V5 float | V6 float | V7 float | V8 float | V9 float | V10 float | V11 float | V12 float | V13 float | V14 float | V15 float | V16 float | V17 float | V18 float | V19 float | V20 float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -1.204 | -2.624 | 0.5963 | 1.386 | -1.36 | 0.6758 | 1.001 | -0.9589 | -1.349 | -0.5572 | -0.4398 | -1.122 | -0.1817 | -1.317 | -0.3551 | -1.422 | 0.1983 | -3.051 | -1.065 | -0.8541 | 1 |
| 2 | 0.1713 | -0.1669 | -0.4155 | -0.9974 | -0.9459 | -1.238 | -1.493 | -0.3869 | 0.645 | -0.6253 | -0.9652 | -2.456 | -0.5912 | -0.9731 | -1.657 | -2.004 | -1.339 | -1.18 | 1.324 | 0.0202 | 1 |
| 3 | 0.7743 | -0.606 | -1.934 | -0.3614 | 0.3864 | -1.864 | -1.455 | -1.208 | -0.5478 | -1.105 | -0.3664 | 0.5462 | -0.2295 | -1.623 | 0.6551 | -1.146 | 0.9491 | -2.757 | -1.15 | 0.0191 | 1 |
| 4 | -1.244 | 1.099 | -1.468 | -1.7 | 0.451 | -0.9695 | -0.5761 | 0.0877 | 0.1058 | -1.961 | 1.858 | -0.88 | 1 | -1.756 | -0.6727 | 0.6034 | -0.6858 | -0.9101 | 0.0747 | 1.108 | 1 |
| 5 | -0.552 | 0.3249 | 0.7253 | 0.2089 | 0.3148 | -0.2104 | 0.806 | -0.3111 | -2.358 | 1.488 | 0.2229 | 0.9096 | -0.0908 | -0.4096 | 1.529 | -0.196 | 0.3843 | 0.1541 | -0.2981 | 0.5216 | 1 |
| 6 | -1.213 | 0.8617 | 0.7827 | 0.564 | -0.3546 | -0.0342 | 0.3899 | -0.8766 | -0.6859 | -0.4462 | 1.103 | 0.6983 | 3.486 | 0.5943 | -0.4158 | 0.7896 | -0.1984 | 1.855 | 1.818 | -0.2744 | 0 |
| 7 | 1.261 | -0.7137 | 0.9245 | 0.8836 | 0.4869 | 1.125 | -0.0184 | 0.3317 | 0.2288 | 1.746 | 1.248 | 0.146 | 1.33 | 1.128 | 0.3843 | 1.309 | -0.9301 | 1.965 | 0.468 | 0.2707 | 0 |
| 8 | -2.254 | -0.6792 | -0.498 | 0.4076 | -0.4197 | 0.074 | -0.6893 | 0.9826 | 1.196 | -1.196 | 0.8036 | -0.3695 | -0.1974 | -0.8254 | -1.425 | 0.0812 | -1.232 | 0.9745 | -2.111 | -0.445 | 1 |
| 9 | -0.7537 | -1.447 | 0.4404 | 1.077 | 0.1087 | 0.225 | -0.6401 | -2.292 | 1.72 | 1.126 | 0.5076 | -0.4196 | -0.1665 | -1.847 | -1.714 | -0.6456 | -1.711 | -1.259 | -1.508 | 0.7579 | 1 |
| 10 | -1.437 | 0.502 | -0.2387 | -0.2735 | -1.233 | -0.2054 | 1.083 | -1.531 | 0.4351 | 1.102 | -2.318 | 0.6757 | -0.9876 | 0.1904 | -0.9548 | 0.5906 | -1.015 | -1.287 | -0.192 | 0.3759 | 1 |
| 11 | 1.227 | -0.4586 | -1.907 | -2.01 | -0.8821 | -1.149 | 0.7732 | 0.4413 | -2.061 | 0.2918 | -0.1957 | 0.0051 | 1.073 | -0.4977 | 0.3324 | -1.061 | 0.4215 | -0.7298 | 0.2584 | 0.4489 | 1 |
| 12 | -0.6421 | 1.26 | 1.196 | 0.8457 | 0.9736 | 1.286 | 0.3038 | 0.1019 | 2.82 | -0.3667 | 1.832 | 1.501 | 1.945 | -0.3823 | -0.6084 | 0.2132 | -0.9558 | -0.0103 | 0.739 | -0.0683 | 0 |
Interesting queries to try
Columns
- V1 numeric
- V2 numeric
- V3 numeric
- V4 numeric
- V5 numeric
- V6 numeric
- V7 numeric
- V8 numeric
- V9 numeric
- V10 numeric
- V11 numeric
- V12 numeric
- V13 numeric
- V14 numeric
- V15 numeric
- V16 numeric
- V17 numeric
- V18 numeric
- V19 numeric
- V20 numeric
- class numeric