Segment
Hugging FaceHugging Face dataset: mstz/segment
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 19 columns · showing first 12| # | region_centroid_col float | region_centroid_row float | region_centroid_pixel_count float | short_line_density float | vedge_mean float | vedge_std float | hedge_mean float | hedge_std float | intensity_mean float | rawred_mean float | rawblue_mean float | rawgreen_mean float | exred_mean float | exblue_mean float | exgreen_mean float | value_mean float | saturation_mean float | hue_mean float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | 9 | 0.1111 | 0 | 0.8333 | 0.5477 | 1.111 | 0.5443 | 59.63 | 52.44 | 75.22 | 51.22 | -21.56 | 46.78 | -25.22 | 75.22 | 0.319 | -2.041 | 5 |
| 2 | 130 | 9 | 0 | 0 | 0.2778 | 0.2509 | 0.3333 | 0.3651 | 0.8889 | 0 | 2.556 | 0.1111 | -2.667 | 5 | -2.333 | 2.556 | 1 | -2.123 | 2 |
| 3 | 41 | 9 | 0 | 0 | 0.9444 | 0.7722 | 1.111 | 1.026 | 123 | 111.9 | 139.8 | 117.4 | -33.44 | 50.22 | -16.78 | 139.8 | 0.1993 | -2.3 | 1 |
| 4 | 173 | 9 | 0 | 0 | 1.722 | 1.782 | 9 | 6.749 | 43.59 | 39.56 | 52.89 | 38.33 | -12.11 | 27.89 | -15.78 | 52.89 | 0.2669 | -1.999 | 5 |
| 5 | 197 | 9 | 0 | 0 | 1.444 | 1.515 | 2.611 | 1.925 | 49.59 | 44.22 | 61.56 | 43 | -16.11 | 35.89 | -19.78 | 61.56 | 0.3029 | -2.022 | 5 |
| 6 | 185 | 9 | 0 | 0 | 1.556 | 1.068 | 3.056 | 1.925 | 49.33 | 45.33 | 59.56 | 43.11 | -12 | 30.67 | -18.67 | 59.56 | 0.2759 | -1.953 | 5 |
| 7 | 229 | 9 | 0 | 0 | 1.389 | 1.574 | 1.167 | 0.5667 | 17.74 | 14.11 | 17.89 | 21.22 | -10.89 | 0.4444 | 10.44 | 21.22 | 0.3357 | 2.652 | 6 |
| 8 | 111 | 9 | 0 | 0 | 0.3889 | 0.2407 | 0.6111 | 0.1519 | 5.407 | 6.889 | 6.333 | 3 | 4.444 | 2.778 | -7.222 | 6.889 | 0.5642 | -0.8979 | 0 |
| 9 | 81 | 9 | 0 | 0 | 12.17 | 267.5 | 9.222 | 205.4 | 21.33 | 14 | 30.56 | 19.44 | -22 | 27.67 | -5.667 | 30.56 | 0.5953 | -2.438 | 2 |
| 10 | 85 | 9 | 0.1111 | 0 | 3.111 | 8.207 | 3.944 | 9.441 | 21.44 | 20.44 | 28.11 | 15.78 | -3 | 20 | -17 | 28.11 | 0.4374 | -1.66 | 0 |
| 11 | 83 | 9 | 0 | 0 | 4.444 | 1.328 | 0.9444 | 0.6804 | 26.52 | 23.33 | 33.22 | 23 | -9.556 | 20.11 | -10.56 | 33.22 | 0.3074 | -2.063 | 3 |
| 12 | 153 | 9 | 0 | 0 | 0.2778 | 0.06296 | 0.1111 | 0.02963 | 0.3704 | 0 | 1.111 | 0 | -1.111 | 2.222 | -1.111 | 1.111 | 0.8889 | -2.094 | 4 |
Interesting queries to try
Columns
- region_centroid_col numeric
- region_centroid_row numeric
- region_centroid_pixel_count numeric
- short_line_density numeric
- vedge_mean numeric
- vedge_std numeric
- hedge_mean numeric
- hedge_std numeric
- intensity_mean numeric
- rawred_mean numeric
- rawblue_mean numeric
- rawgreen_mean numeric
- exred_mean numeric
- exblue_mean numeric
- exgreen_mean numeric
- value_mean numeric
- saturation_mean numeric
- hue_mean numeric
- class numeric