Planning
Hugging FacePlanning The Planning dataset from the UCI ML repository. Configurations and tasks Configuration Task Description planning Binary classification Is the patient in a planning state? Usage from datasets import load_dataset dataset = load_dataset("mstz/planning")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
182 rows · 13 columns · showing first 12| # | V1 float | V2 float | V3 float | V4 float | V5 float | V6 float | V7 float | V8 float | V9 float | V10 float | V11 float | V12 float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.1794 | -0.207 | -0.2097 | -0.09726 | -0.1192 | -0.1732 | -0.2808 | 0.2232 | 0.4187 | -0.03289 | 0.003383 | -0.3342 | 0 |
| 2 | -0.1466 | -0.1649 | 0.2499 | -0.07398 | 0.4949 | -0.1563 | -0.2889 | 0.5008 | -0.04555 | 0.05076 | -0.01751 | 0.06696 | 0 |
| 3 | -0.1313 | 0.5182 | 0.4328 | 0.3979 | 0.04313 | 0.5632 | -0.01325 | -0.06283 | -0.8834 | -0.0403 | 0.08806 | 0.6312 | 1 |
| 4 | 0.6494 | 0.4188 | 0.1484 | 0.3335 | -0.2197 | 0.3989 | 0.5907 | 0.0771 | -1.107 | -0.3672 | 0.3647 | 0.5717 | 0 |
| 5 | -0.4063 | 0.115 | 0.07334 | 0.07007 | -0.03092 | 0.152 | -0.1914 | -0.5804 | -0.1022 | 0.1537 | -0.127 | 0.1846 | 0 |
| 6 | 0.278 | 0.3101 | 0.2066 | 0.05525 | 0.1629 | 0.1736 | 0.6073 | -0.7257 | -0.1265 | 0.3392 | -0.2975 | 0.3602 | 0 |
| 7 | -0.02634 | 0.2624 | 0.5858 | 0.5465 | 0.5214 | 0.2136 | 0.2511 | -0.6503 | 0.2691 | -0.04183 | 0.05272 | -0.4095 | 1 |
| 8 | 0.282 | 0.08502 | 0.4323 | 0.3356 | 0.4956 | 0.0108 | 0.4072 | -0.3373 | -0.252 | -0.7416 | 0.6475 | -0.5211 | 0 |
| 9 | 0.964 | -0.003361 | -0.8688 | -0.7601 | -0.7848 | -0.2167 | 0.8475 | 0.4984 | 0.09444 | 0.1467 | -0.1285 | 0.05745 | 0 |
| 10 | 0.8188 | 0.3324 | -0.5941 | -0.7652 | -0.653 | 0.1323 | 0.7288 | 0.4527 | 0.2521 | -0.121 | 0.1038 | -0.3313 | 0 |
| 11 | 0.121 | -0.01249 | 0.2377 | 0.01501 | 0.2427 | 0.06015 | -0.03802 | -0.1371 | -0.0666 | 0.01597 | -0.002846 | 0.06071 | 1 |
| 12 | 0.4611 | 0.4653 | 0.9312 | 0.89 | 0.6877 | 0.4558 | 0.486 | -0.1459 | -0.4786 | -0.4528 | 0.3999 | 0.01478 | 0 |
Interesting queries to try
Columns
- V1 numeric
- V2 numeric
- V3 numeric
- V4 numeric
- V5 numeric
- V6 numeric
- V7 numeric
- V8 numeric
- V9 numeric
- V10 numeric
- V11 numeric
- V12 numeric
- class numeric