Heloc
Hugging FaceHELOC The HELOC dataset from FICO. Each entry in the dataset is a line of credit, typically offered by a bank as a percentage of home equity (the difference between the current market value of a home and its purchase price). The customers in this dataset have requested a credit line in the range of $5,000 - $150,000. The fundamental task is to use the information about the applicant in their credit report to predict whether they will repay their HELOC account within 2 years.… See the full description on the dataset page: https://huggingface.co/datasets/mstz/heloc.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 24 columns · showing first 12| # | estimate_of_risk integer | months_since_first_trade integer | months_since_last_trade integer | average_duration_of_resolution integer | number_of_satisfactory_trades integer | nr_trades_insolvent_for_over_60_days integer | nr_trades_insolvent_for_over_90_days integer | percentage_of_legal_trades integer | months_since_last_illegal_trade integer | maximum_illegal_trades_over_last_year integer | maximum_illegal_trades integer | nr_total_trades integer | nr_trades_initiated_in_last_year integer | percentage_of_installment_trades integer | months_since_last_inquiry_not_recent integer | nr_inquiries_in_last_6_months integer | nr_inquiries_in_last_6_months_not_recent integer | net_fraction_of_revolving_burden integer | net_fraction_of_installment_burden integer | nr_revolving_trades_with_balance integer | nr_installment_trades_with_balance integer | nr_banks_with_high_ratio integer | percentage_trades_with_balance integer | is_at_risk integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 144 | 4 | 84 | 20 | 3 | 0 | 83 | 2 | 3 | 5 | 23 | 1 | 43 | 0 | 0 | 0 | 33 | -8 | 8 | 1 | 1 | 69 | 1 |
| 2 | 61 | 58 | 15 | 41 | 2 | 4 | 4 | 100 | -7 | 0 | 8 | 7 | 0 | 67 | 0 | 0 | 0 | 0 | -8 | 0 | -8 | -8 | 0 | 1 |
| 3 | 67 | 66 | 5 | 24 | 9 | 0 | 0 | 100 | -7 | 7 | 8 | 9 | 4 | 44 | 0 | 4 | 4 | 53 | 66 | 4 | 2 | 1 | 86 | 1 |
| 4 | 66 | 169 | 1 | 73 | 28 | 1 | 1 | 93 | 76 | 6 | 6 | 30 | 3 | 57 | 0 | 5 | 4 | 72 | 83 | 6 | 4 | 3 | 91 | 1 |
| 5 | 81 | 333 | 27 | 132 | 12 | 0 | 0 | 100 | -7 | 7 | 8 | 12 | 0 | 25 | 0 | 1 | 1 | 51 | 89 | 3 | 1 | 0 | 80 | 1 |
| 6 | 59 | 137 | 11 | 78 | 31 | 0 | 0 | 91 | 1 | 4 | 6 | 32 | 1 | 47 | 0 | 0 | 0 | 62 | 93 | 12 | 4 | 3 | 94 | 1 |
| 7 | 54 | 88 | 7 | 37 | 25 | 0 | 0 | 92 | 9 | 4 | 6 | 26 | 3 | 58 | 0 | 4 | 4 | 89 | 76 | 7 | 7 | 2 | 100 | 0 |
| 8 | 68 | 148 | 7 | 65 | 17 | 0 | 0 | 83 | 31 | 6 | 6 | 18 | 1 | 44 | 0 | 0 | 0 | 28 | 48 | 2 | 2 | 2 | 40 | 0 |
| 9 | 59 | 324 | 2 | 138 | 24 | 0 | 0 | 85 | 5 | 4 | 6 | 27 | 1 | 26 | 0 | 1 | 1 | 68 | -8 | 7 | 1 | 3 | 90 | 1 |
| 10 | 61 | 79 | 4 | 36 | 19 | 0 | 0 | 95 | 5 | 4 | 6 | 19 | 3 | 26 | 0 | 6 | 6 | 31 | 86 | 5 | 3 | 1 | 62 | 1 |
| 11 | 82 | 96 | 5 | 47 | 16 | 0 | 0 | 100 | -7 | 7 | 8 | 16 | 3 | 31 | 0 | 0 | 0 | 15 | 88 | 4 | 2 | 0 | 67 | 0 |
| 12 | 50 | 311 | 25 | 76 | 12 | 1 | 0 | 60 | 2 | 3 | 5 | 15 | 0 | 20 | 0 | 1 | 1 | 84 | 64 | 5 | 2 | 2 | 88 | 1 |
Interesting queries to try
Columns
- estimate_of_risk numeric
- months_since_first_trade datetime
- months_since_last_trade datetime
- average_duration_of_resolution numeric
- number_of_satisfactory_trades numeric
- nr_trades_insolvent_for_over_60_days datetime
- nr_trades_insolvent_for_over_90_days datetime
- percentage_of_legal_trades numeric
- months_since_last_illegal_trade datetime
- maximum_illegal_trades_over_last_year datetime
- maximum_illegal_trades numeric
- nr_total_trades numeric
- nr_trades_initiated_in_last_year datetime
- percentage_of_installment_trades numeric
- months_since_last_inquiry_not_recent datetime
- nr_inquiries_in_last_6_months datetime
- nr_inquiries_in_last_6_months_not_recent datetime
- net_fraction_of_revolving_burden numeric
- net_fraction_of_installment_burden numeric
- nr_revolving_trades_with_balance numeric
- nr_installment_trades_with_balance numeric
- nr_banks_with_high_ratio numeric
- percentage_trades_with_balance numeric
- is_at_risk numeric