Glass
Hugging FaceGlass The Glass dataset from the UCI repository. Classify the type of glass. Configurations and tasks Configuration Task Description glass Multiclass classification Classify glass type. windows Binary classification Is this windows glass? vehicles Binary classification Is this vehicles glass? containers Binary classification Is this containers glass? tableware Binary classification Is this tableware glass? headlamps Binary classification Is this… See the full description on the dataset page: https://huggingface.co/datasets/mstz/glass.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
214 rows · 10 columns · showing first 12| # | refractive_index float | sodium float | magnesium float | aluminum float | silicon float | potassium float | calcium float | barium integer | iron float | is_vehicle_glass integer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.521 | 13.64 | 4.49 | 1.1 | 71.78 | 0.06 | 8.75 | 0 | 0 | 0 |
| 2 | 1.518 | 13.89 | 3.6 | 1.36 | 72.73 | 0.48 | 7.83 | 0 | 0 | 0 |
| 3 | 1.516 | 13.53 | 3.55 | 1.54 | 72.99 | 0.39 | 7.78 | 0 | 0 | 0 |
| 4 | 1.518 | 13.21 | 3.69 | 1.29 | 72.61 | 0.57 | 8.22 | 0 | 0 | 0 |
| 5 | 1.517 | 13.27 | 3.62 | 1.24 | 73.08 | 0.55 | 8.07 | 0 | 0 | 0 |
| 6 | 1.516 | 12.79 | 3.61 | 1.62 | 72.97 | 0.64 | 8.07 | 0 | 0.26 | 0 |
| 7 | 1.517 | 13.3 | 3.6 | 1.14 | 73.09 | 0.58 | 8.17 | 0 | 0 | 0 |
| 8 | 1.518 | 13.15 | 3.61 | 1.05 | 73.24 | 0.57 | 8.24 | 0 | 0 | 0 |
| 9 | 1.519 | 14.04 | 3.58 | 1.37 | 72.08 | 0.56 | 8.3 | 0 | 0 | 0 |
| 10 | 1.518 | 13 | 3.6 | 1.36 | 72.99 | 0.57 | 8.4 | 0 | 0.11 | 0 |
| 11 | 1.516 | 12.72 | 3.46 | 1.56 | 73.2 | 0.67 | 8.09 | 0 | 0.24 | 0 |
| 12 | 1.518 | 12.8 | 3.66 | 1.27 | 73.01 | 0.6 | 8.56 | 0 | 0 | 0 |
Auto-generated charts
Glass: 214 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
sodium vs magnesium
Relationship between sodium and magnesium.
Distribution of sodium
Histogram of sodium values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- refractive_index numeric
- sodium numeric
- magnesium numeric
- aluminum numeric
- silicon numeric
- potassium numeric
- calcium numeric
- barium numeric
- iron numeric
- is_vehicle_glass numeric