Compas
Hugging FaceCompas The Compas dataset for recidivism prediction. Dataset known to have racial bias issues, check this Propublica article on the topic. Configurations and tasks Configuration Task Description encoding Encoding dictionary showing original values of encoded features. two-years-recidividity Binary classification Will the defendant be a violent recidivist? two-years-recidividity-no-race Binary classification As above, but the race feature is… See the full description on the dataset page: https://huggingface.co/datasets/mstz/compas.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 14 columns · showing first 12| # | is_male boolean | age integer | race text | number_of_juvenile_fellonies integer | decile_score integer | number_of_juvenile_misdemeanors integer | number_of_other_juvenile_offenses integer | number_of_prior_offenses integer | days_before_screening_arrest integer | is_recidivous boolean | days_in_custody integer | is_violent_recidivous boolean | violence_decile_score integer | two_year_recidivous integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | True | 69 | Other | 0 | 1 | 0 | 0 | 0 | -1 | False | 7 | False | 1 | 0 |
| 2 | True | 34 | African-American | 0 | 3 | 0 | 0 | 0 | -1 | True | 10 | True | 1 | 1 |
| 3 | True | 44 | Other | 0 | 1 | 0 | 0 | 0 | 0 | False | 1 | False | 1 | 0 |
| 4 | True | 43 | Other | 0 | 4 | 0 | 0 | 3 | -1 | False | 12 | False | 3 | 0 |
| 5 | False | 39 | Caucasian | 0 | 1 | 0 | 0 | 0 | -1 | False | 3 | False | 1 | 0 |
| 6 | True | 21 | Caucasian | 0 | 3 | 0 | 0 | 1 | 428 | True | 1 | True | 5 | 1 |
| 7 | True | 27 | Caucasian | 0 | 4 | 0 | 0 | 0 | -1 | False | 1 | False | 4 | 0 |
| 8 | False | 37 | Caucasian | 0 | 1 | 0 | 0 | 0 | 0 | False | 1 | False | 1 | 0 |
| 9 | True | 41 | African-American | 0 | 4 | 0 | 0 | 0 | -1 | False | 1 | False | 2 | 0 |
| 10 | True | 37 | Hispanic | 0 | 1 | 0 | 0 | 0 | 0 | False | 0 | False | 1 | 0 |
| 11 | True | 25 | African-American | 0 | 10 | 0 | 0 | 3 | -1 | False | 62 | False | 9 | 0 |
| 12 | True | 31 | Caucasian | 0 | 5 | 0 | 0 | 6 | -1 | True | 1 | True | 4 | 1 |
Interesting queries to try
Columns
- is_male bool
- age numeric
- race categorical
- number_of_juvenile_fellonies numeric
- decile_score numeric
- number_of_juvenile_misdemeanors numeric
- number_of_other_juvenile_offenses numeric
- number_of_prior_offenses numeric
- days_before_screening_arrest datetime
- is_recidivous bool
- days_in_custody datetime
- is_violent_recidivous bool
- violence_decile_score numeric
- two_year_recidivous datetime