Bank
Hugging FaceBank The Bank dataset from the UCI ML repository. Potential clients are contacted by a bank during a second advertisement campaign. This datasets records the customer, the interaction with the AD campaign, and if they subscribed to a proposed bank plan or not. Configurations and tasks Configuration Task Description encoding Encoding dictionary showing original values of encoded features. subscription Binary classification Has the customer subscribed… See the full description on the dataset page: https://huggingface.co/datasets/mstz/bank.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 13 columns · showing first 12| # | age integer | job text | marital_status text | education_level integer | has_defaulted boolean | account_balance integer | has_housing_loan boolean | has_personal_loan boolean | month_of_last_contact text | number_of_calls_in_ad_campaign integer | days_since_last_contact_of_previous_campaign integer | number_of_calls_before_this_campaign integer | successful_subscription integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | management | married | 3 | False | 2143 | True | False | may | 1 | -1 | 0 | 0 |
| 2 | 44 | technician | single | 2 | False | 29 | True | False | may | 1 | -1 | 0 | 0 |
| 3 | 33 | entrepreneur | married | 2 | False | 2 | True | True | may | 1 | -1 | 0 | 0 |
| 4 | 47 | blue-collar | married | 0 | False | 1506 | True | False | may | 1 | -1 | 0 | 0 |
| 5 | 33 | unknown | single | 0 | False | 1 | False | False | may | 1 | -1 | 0 | 0 |
| 6 | 35 | management | married | 3 | False | 231 | True | False | may | 1 | -1 | 0 | 0 |
| 7 | 28 | management | single | 3 | False | 447 | True | True | may | 1 | -1 | 0 | 0 |
| 8 | 42 | entrepreneur | divorced | 3 | True | 2 | True | False | may | 1 | -1 | 0 | 0 |
| 9 | 58 | retired | married | 1 | False | 121 | True | False | may | 1 | -1 | 0 | 0 |
| 10 | 43 | technician | single | 2 | False | 593 | True | False | may | 1 | -1 | 0 | 0 |
| 11 | 41 | admin. | divorced | 2 | False | 270 | True | False | may | 1 | -1 | 0 | 0 |
| 12 | 29 | admin. | single | 2 | False | 390 | True | False | may | 1 | -1 | 0 | 0 |
Interesting queries to try
Columns
- age numeric
- job text
- marital_status categorical
- education_level numeric
- has_defaulted bool
- account_balance numeric
- has_housing_loan bool
- has_personal_loan bool
- month_of_last_contact datetime
- number_of_calls_in_ad_campaign numeric
- days_since_last_contact_of_previous_campaign datetime
- number_of_calls_before_this_campaign numeric
- successful_subscription numeric