Sepal Datasets
Hugging FaceSEPAL: Scalable Feature Learning on Huge Knowledge Graphs for Downstream Machine Learning This dataset contains the Mini YAGO3 knowledge graph and the downstream tasks used in the SEPAL paper (https://arxiv.org/pdf/2507.00965). SEPAL is a knowledge graph embedding method for very large knowledge graphs. It is designed to produce good embeddings for downstream regression and classification tasks. The code for SEPAL can be found at https://github.com/soda-inria/sepal… See the full description on the dataset page: https://huggingface.co/datasets/inria-soda/sepal-datasets.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 7 columns · showing first 12| # | raw_entity text | yago3_entity text | yago4_entity text | yago4.5_entity text | wikidata_entity text | freebase_entity text | target float |
|---|---|---|---|---|---|---|---|
| 1 | New York, NY | New_York_City | New_York_City | New_York_City | Q60 | m.02_286 | 5.855 |
| 2 | Buffalo, NY | Buffalo,_New_York | Buffalo,_New_York | Buffalo_u002C__New_York | Q40435 | m.019fh | 5.334 |
| 3 | Rochester, NY | Rochester,_New_York | Rochester,_New_York | Rochester_u002C__New_York | Q49218 | m.0y1rf | 5.322 |
| 4 | Yonkers, NY | Yonkers,_New_York | Yonkers,_New_York | Yonkers_u002C__New_York | Q128114 | m.0n6dc | 5.78 |
| 5 | Syracuse, NY | Syracuse,_New_York | Syracuse,_New_York | Syracuse_u002C__New_York | Q128069 | m.071cn | 5.234 |
| 6 | Schenectady, NY | Schenectady,_New_York | Schenectady,_New_York | Schenectady_u002C__New_York | Q331380 | m.0fdpd | 5.436 |
| 7 | Albany, NY | Albany,_New_York | Albany,_New_York | Albany_u002C__New_York | Q24861 | m.0dq16 | 5.455 |
| 8 | White Plains, NY | White_Plains,_New_York | White_Plains,_New_York | White_Plains_u002C__New_York | Q462177 | m.0ycht | 5.825 |
| 9 | Binghamton, NY | Binghamton,_New_York | Binghamton,_New_York | Binghamton_u002C__New_York | Q213814 | m.0g5rg | 5.2 |
| 10 | New Rochelle, NY | New_Rochelle,_New_York | New_Rochelle,_New_York | New_Rochelle_u002C__New_York | Q744948 | m.0yc84 | 5.908 |
| 11 | Mount Vernon, NY | Mount_Vernon,_New_York | Mount_Vernon,_New_York | Mount_Vernon_u002C__New_York | Q835831 | m.0yc7f | 5.71 |
| 12 | Utica, NY | Utica,_New_York | Utica,_New_York | Utica_u002C__New_York | Q2495519 | m.0lpk3 | 5.236 |
Interesting queries to try
Columns
- raw_entity text
- yago3_entity text
- yago4_entity text
- yago4.5_entity text
- wikidata_entity text
- freebase_entity text
- target numeric