Food101
Hugging FaceDataset Card for Food-101 Dataset Summary This dataset consists of 101 food categories, with 101'000 images. For each class, 250 manually reviewed test images are provided as well as 750 training images. On purpose, the training images were not cleaned, and thus still contain some amount of noise. This comes mostly in the form of intense colors and sometimes wrong labels. All images were rescaled to have a maximum side length of 512 pixels. Supported Tasks and… See the full description on the dataset page: https://huggingface.co/datasets/ethz/food101.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | image text | label integer |
|---|---|---|
| 1 | <PIL.Image.Image image mode=RGB size=384x512 at 0x75518CF28830> | 6 |
| 2 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=512x512 at 0x75513FF94410> | 6 |
| 3 | <PIL.Image.Image image mode=RGB size=512x383 at 0x75513FE94550> | 6 |
| 4 | <PIL.Image.Image image mode=RGB size=512x348 at 0x75513FF94410> | 6 |
| 5 | <PIL.Image.Image image mode=RGB size=512x512 at 0x75513FF156E0> | 6 |
| 6 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=512x512 at 0x7551B091E780> | 6 |
| 7 | <PIL.Image.Image image mode=RGB size=512x512 at 0x75513FF162C0> | 6 |
| 8 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=512x512 at 0x7551B091E780> | 6 |
| 9 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=512x512 at 0x75513FF162C0> | 6 |
| 10 | <PIL.Image.Image image mode=RGB size=512x306 at 0x75513FF9E9F0> | 6 |
| 11 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=512x512 at 0x7551B091E780> | 6 |
| 12 | <PIL.Image.Image image mode=RGB size=382x512 at 0x75513FF06BE0> | 6 |
Auto-generated charts
Food101: 500 rows by 2 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- image text
- label numeric