Dataset research report
Multi Nli research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Dataset Card for Multi-Genre Natural Language Inference (MultiNLI) Dataset Summary The Multi-Genre Natural Language Inference (MultiNLI) corpus is a crowd-sourced collection of 433k sentence pairs annotated with textual entailment information. The corpus is modeled on the SNLI corpus, but differs in that covers a range of genres of spoken and written text, and supports a distinctive cross-genre generalization evaluation. The corpus served as the basis for the shared task… See the full description on the dataset page: https://huggingface.co/datasets/nyu-mll/multi_nli.
Research Context
Multi Nli: 500 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
Total promptID by genre
Top genre values ranked by summed promptID.
Open and export this chartFollow-Up Queries
Preview Rows
| # | promptIDinteger | pairIDtext | premisetext | premise_binary_parsetext | premise_parsetext | hypothesistext | hypothesis_binary_parsetext | hypothesis_parsetext |
|---|---|---|---|---|---|---|---|---|
| 1 | 31193 | 31193n | Conceptually cream skimming has two basic dimensions - product and geography. | ( ( Conceptually ( cream skimming ) ) ( ( has ( ( ( two ( basic dimensions ) ) - ) ( ( product and ) geography ) ) ) . ) ) | (ROOT (S (NP (JJ Conceptually) (NN cream) (NN skimming)) (VP (VBZ has) (NP (NP (CD two) (JJ basic) (NNS dimensions)) (: -) (NP (NN product)… | Product and geography are what make cream skimming work. | ( ( ( Product and ) geography ) ( ( are ( what ( make ( cream ( skimming work ) ) ) ) ) . ) ) | (ROOT (S (NP (NN Product) (CC and) (NN geography)) (VP (VBP are) (SBAR (WHNP (WP what)) (S (VP (VBP make) (NP (NP (NN cream)) (VP (VBG skim… |
| 2 | 101457 | 101457e | you know during the season and i guess at at your level uh you lose them to the next level if if they decide to recall the the parent team … | ( you ( ( know ( during ( ( ( the season ) and ) ( i guess ) ) ) ) ( at ( at ( ( your level ) ( uh ( you ( ( ( lose them ) ( to ( the ( nex… | (ROOT (S (NP (PRP you)) (VP (VBP know) (PP (IN during) (NP (NP (DT the) (NN season)) (CC and) (NP (FW i) (FW guess)))) (PP (IN at) (IN at) … | You lose the things to the following level if the people recall. | ( You ( ( ( ( lose ( the things ) ) ( to ( the ( following level ) ) ) ) ( if ( ( the people ) recall ) ) ) . ) ) | (ROOT (S (NP (PRP You)) (VP (VBP lose) (NP (DT the) (NNS things)) (PP (TO to) (NP (DT the) (JJ following) (NN level))) (SBAR (IN if) (S (NP… |
| 3 | 134793 | 134793e | One of our number will carry out your instructions minutely. | ( ( One ( of ( our number ) ) ) ( ( will ( ( ( carry out ) ( your instructions ) ) minutely ) ) . ) ) | (ROOT (S (NP (NP (CD One)) (PP (IN of) (NP (PRP$ our) (NN number)))) (VP (MD will) (VP (VB carry) (PRT (RP out)) (NP (PRP$ your) (NNS instr… | A member of my team will execute your orders with immense precision. | ( ( ( A member ) ( of ( my team ) ) ) ( ( will ( ( execute ( your orders ) ) ( with ( immense precision ) ) ) ) . ) ) | (ROOT (S (NP (NP (DT A) (NN member)) (PP (IN of) (NP (PRP$ my) (NN team)))) (VP (MD will) (VP (VB execute) (NP (PRP$ your) (NNS orders)) (P… |
| 4 | 37397 | 37397e | How do you know? All this is their information again. | ( ( How ( ( ( do you ) know ) ? ) ) ( ( All this ) ( ( ( is ( their information ) ) again ) . ) ) ) | (ROOT (S (SBARQ (WHADVP (WRB How)) (SQ (VBP do) (NP (PRP you)) (VP (VB know))) (. ?)) (NP (PDT All) (DT this)) (VP (VBZ is) (NP (PRP$ their… | This information belongs to them. | ( ( This information ) ( ( belongs ( to them ) ) . ) ) | (ROOT (S (NP (DT This) (NN information)) (VP (VBZ belongs) (PP (TO to) (NP (PRP them)))) (. .))) |
| 5 | 50563 | 50563n | yeah i tell you what though if you go price some of those tennis shoes i can see why now you know they're getting up in the hundred dollar … | ( yeah ( i ( ( tell you ) ( what ( ( though ( if ( you ( go ( price ( some ( of ( those ( tennis shoes ) ) ) ) ) ) ) ) ) ( i ( can ( see ( … | (ROOT (S (VP (VB yeah) (S (NP (FW i)) (VP (VB tell) (NP (PRP you)) (SBAR (WHNP (WP what)) (S (SBAR (RB though) (IN if) (S (NP (PRP you)) (V… | The tennis shoes have a range of prices. | ( ( The ( tennis shoes ) ) ( ( have ( ( a range ) ( of prices ) ) ) . ) ) | (ROOT (S (NP (DT The) (NN tennis) (NNS shoes)) (VP (VBP have) (NP (NP (DT a) (NN range)) (PP (IN of) (NP (NNS prices))))) (. .))) |
| 6 | 110116 | 110116e | my walkman broke so i'm upset now i just have to turn the stereo up real loud | ( ( my walkman ) ( broke ( so ( i ( 'm ( upset ( now ( i ( just ( have ( to ( ( turn ( the stereo ) ) ( up ( real loud ) ) ) ) ) ) ) ) ) ) … | (ROOT (S (NP (PRP$ my) (NN walkman)) (VP (VBD broke) (SBAR (IN so) (S (NP (FW i)) (VP (VBP 'm) (ADJP (VBN upset) (SBAR (RB now) (S (NP (FW … | I'm upset that my walkman broke and now I have to turn the stereo up really loud. | ( ( ( ( I ( 'm ( upset ( that ( ( my walkman ) broke ) ) ) ) ) and ) ( now ( I ( have ( to ( ( turn ( the stereo ) ) ( up ( really loud ) )… | (ROOT (S (S (NP (PRP I)) (VP (VBP 'm) (ADJP (VBN upset) (SBAR (IN that) (S (NP (PRP$ my) (NN walkman)) (VP (VBD broke))))))) (CC and) (S (A… |
Data Dictionary
- promptID numeric
- pairID text
- premise text
- premise_binary_parse text
- premise_parse text
- hypothesis text
- hypothesis_binary_parse text
- hypothesis_parse text
- genre categorical
- label numeric
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.