Dataset research report
Squad V2 research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Dataset Card for SQuAD 2.0 Dataset Summary Stanford Question Answering Dataset (SQuAD) is a reading comprehension dataset, consisting of questions posed by crowdworkers on a set of Wikipedia articles, where the answer to every question is a segment of text, or span, from the corresponding reading passage, or the question might be unanswerable. SQuAD 2.0 combines the 100,000 questions in SQuAD1.1 with over 50,000 unanswerable questions written adversarially by crowdworkers… See the full description on the dataset page: https://huggingface.co/datasets/rajpurkar/squad_v2.
Research Context
Squad V2: 500 rows by 5 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
context by record count
Most common context values across records.
Open and export this chartFollow-Up Queries
Preview Rows
| # | idtext | titletext | contexttext | questiontext | answerstext |
|---|---|---|---|---|---|
| 1 | 56be85543aeaaa14008c9063 | Beyoncé | Beyoncé Giselle Knowles-Carter (/biːˈjɒnseɪ/ bee-YON-say) (born September 4, 1981) is an American singer, songwriter, record producer and a… | When did Beyonce start becoming popular? | {'answer_start': array([269]), 'text': array(['in the late 1990s'], dtype=object)} |
| 2 | 56be85543aeaaa14008c9065 | Beyoncé | Beyoncé Giselle Knowles-Carter (/biːˈjɒnseɪ/ bee-YON-say) (born September 4, 1981) is an American singer, songwriter, record producer and a… | What areas did Beyonce compete in when she was growing up? | {'answer_start': array([207]), 'text': array(['singing and dancing'], dtype=object)} |
| 3 | 56be85543aeaaa14008c9066 | Beyoncé | Beyoncé Giselle Knowles-Carter (/biːˈjɒnseɪ/ bee-YON-say) (born September 4, 1981) is an American singer, songwriter, record producer and a… | When did Beyonce leave Destiny's Child and become a solo singer? | {'answer_start': array([526]), 'text': array(['2003'], dtype=object)} |
| 4 | 56bf6b0f3aeaaa14008c9601 | Beyoncé | Beyoncé Giselle Knowles-Carter (/biːˈjɒnseɪ/ bee-YON-say) (born September 4, 1981) is an American singer, songwriter, record producer and a… | In what city and state did Beyonce grow up? | {'answer_start': array([166]), 'text': array(['Houston, Texas'], dtype=object)} |
| 5 | 56bf6b0f3aeaaa14008c9602 | Beyoncé | Beyoncé Giselle Knowles-Carter (/biːˈjɒnseɪ/ bee-YON-say) (born September 4, 1981) is an American singer, songwriter, record producer and a… | In which decade did Beyonce become famous? | {'answer_start': array([276]), 'text': array(['late 1990s'], dtype=object)} |
| 6 | 56bf6b0f3aeaaa14008c9603 | Beyoncé | Beyoncé Giselle Knowles-Carter (/biːˈjɒnseɪ/ bee-YON-say) (born September 4, 1981) is an American singer, songwriter, record producer and a… | In what R&B group was she the lead singer? | {'answer_start': array([320]), 'text': array(["Destiny's Child"], dtype=object)} |
Data Dictionary
- id text
- title categorical
- context categorical
- question text
- answers mixed
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.