Dataset research report
Language Table Bootstapir Checkpoint V2 research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Hugging Face dataset: jxie/language_table-bootstapir_checkpoint_v2
Finding 1The dataset has 500 rows available in the catalog.
Finding 2The catalog exposes 7 documented or inferred columns.
Finding 3Helix has 5 ready query prompts for this dataset.
Finding 4This report includes 1 generated chart views.
Research Context
Language Table Bootstapir Checkpoint V2: 500 rows by 7 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Rows500
Columns7
Numeric cols1
Categorical cols1
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
Follow-Up Queries
Preview Rows
| # | trackstext | query_pointstext | visiblestext | movementsfloat | texttext | videotext | camera_motionboolean |
|---|---|---|---|---|---|---|---|
| 1 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 27, 2), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<u2\', \'fortran_order\': False, \'shape\': (1000, 3), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 27), } … | 25 | separate the blue blocks from each other | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x01\x8fnmdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\x10… | False |
| 2 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 12, 2), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<u2\', \'fortran_order\': False, \'shape\': (1000, 3), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 12), } … | 1316 | move the yellow heart slightly right a bit | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x00\xda\x8cmdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… | False |
| 3 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 17, 2), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<u2\', \'fortran_order\': False, \'shape\': (1000, 3), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 17), } … | 70.56 | move the green circle diagonal to the blue triangle | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x01\x95\xbbmdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… | False |
| 4 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 12, 2), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<u2\', \'fortran_order\': False, \'shape\': (1000, 3), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 12), } … | 427.8 | push the red star into the group of the blocks | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x00\xbd\xfamdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… | False |
| 5 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 12, 2), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<u2\', \'fortran_order\': False, \'shape\': (1000, 3), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 12), } … | 92.44 | place the blue triangle above the red star | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x00\xc2\x89mdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… | False |
| 6 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 22, 2), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<u2\', \'fortran_order\': False, \'shape\': (1000, 3), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 22), } … | 14.58 | place the yellow heart close to the left of the blue cube | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x01\x11\xdcmdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… | False |
Data Dictionary
- tracks text
- query_points text
- visibles text
- movements numeric
- text text
- video text
- camera_motion bool
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.