Dataset research report
Calvin 1 Chained Testing research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Hugging Face dataset: jxie/calvin_1_chained_testing
Finding 1The dataset has 16 rows available in the catalog.
Finding 2The catalog exposes 7 documented or inferred columns.
Finding 3Helix has 5 ready query prompts for this dataset.
Finding 4This report includes 2 generated chart views.
Research Context
Calvin 1 Chained Testing: 16 rows by 7 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Rows16
Columns7
Numeric cols1
Categorical cols6
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
Chart 1
Total movements by tracks
Top tracks values ranked by summed movements.
Open and export this chartFollow-Up Queries
Preview Rows
| # | trackstext | query_pointstext | visiblestext | movementsfloat | texttext | camera_motionboolean | videotext |
|---|---|---|---|---|---|---|---|
| 1 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 64, 3), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 4), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 64), } … | 148.3 | grasp the pink block lying in the slider | False | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x04?\xcfmdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\x10… |
| 2 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 64, 3), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 4), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 64), } … | 64.04 | grasp the red block lying in the drawer | False | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x03@\xcbmdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\x10… |
| 3 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 37, 3), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 4), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 37), } … | 19.92 | go push the blue block to the right | False | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x01\xed=mdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\x10… |
| 4 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 64, 3), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 4), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 64), } … | 26.71 | move the door all the way to the left | False | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x03O\'mdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\x10`\… |
| 5 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 64, 3), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 4), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 64), } … | 41.57 | grasp the pink block, then lift it up | False | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x03\xbb\xd3mdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… |
| 6 | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 35, 3), } … | b'\x93NUMPY\x01\x00v\x00{\'descr\': \'<f2\', \'fortran_order\': False, \'shape\': (1000, 4), } … | b"\x93NUMPY\x01\x00v\x00{'descr': '|b1', 'fortran_order': False, 'shape': (1000, 35), } … | 91.61 | put the grasped block on top of a block | False | b'\x00\x00\x00\x1cftypisom\x00\x00\x02\x00isomiso2mp41\x00\x00\x00\x08free\x00\x02\x0e\x13mdat\x00\x00\x01\xb3\x00\x10\x07\x00\x00\x01\xb6\… |
Data Dictionary
- tracks text
- query_points text
- visibles text
- movements numeric
- text text
- camera_motion bool
- video text
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.