Tips
Hugging FaceA Waiter's Tips The following description was retrieved from Kaggle page. Food servers’ tips in restaurants may be influenced by many factors, including the nature of the restaurant, size of the party, and table locations in the restaurant. Restaurant managers need to know which factors matter when they assign tables to food servers. For the sake of staff morale, they usually want to avoid either the substance or the appearance of unfair treatment of the servers, for whom tips… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/tips.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
244 rows · 7 columns · showing first 12| # | total_bill float | tip float | sex text | smoker text | day text | time text | size integer |
|---|---|---|---|---|---|---|---|
| 1 | 16.99 | 1.01 | Female | No | Sun | Dinner | 2 |
| 2 | 10.34 | 1.66 | Male | No | Sun | Dinner | 3 |
| 3 | 21.01 | 3.5 | Male | No | Sun | Dinner | 3 |
| 4 | 23.68 | 3.31 | Male | No | Sun | Dinner | 2 |
| 5 | 24.59 | 3.61 | Female | No | Sun | Dinner | 4 |
| 6 | 25.29 | 4.71 | Male | No | Sun | Dinner | 4 |
| 7 | 8.77 | 2 | Male | No | Sun | Dinner | 2 |
| 8 | 26.88 | 3.12 | Male | No | Sun | Dinner | 4 |
| 9 | 15.04 | 1.96 | Male | No | Sun | Dinner | 2 |
| 10 | 14.78 | 3.23 | Male | No | Sun | Dinner | 2 |
| 11 | 10.27 | 1.71 | Male | No | Sun | Dinner | 2 |
| 12 | 35.26 | 5 | Female | No | Sun | Dinner | 4 |
Interesting queries to try
Columns
- total_bill numeric
- tip numeric
- sex categorical
- smoker categorical
- day datetime
- time datetime
- size numeric