Fish
Hugging FaceDataset Summary Dataset recording various measurements of 7 different species of fish at a fish market. Predictive models can be used to predict weight, species, etc. Feature Descriptions Species - Species name of fish Weight - Weight of fish in grams Length1 - Vertical length in cm Length2 - Diagonal length in cm Length3 - Cross length in cm Height - Height in cm Width - Width in cm Acknowledgments Dataset created by Aung Pyae, and found on… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/Fish.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
159 rows · 7 columns · showing first 12| # | Species text | Weight float | Length1 float | Length2 float | Length3 float | Height float | Width float |
|---|---|---|---|---|---|---|---|
| 1 | Bream | 242 | 23.2 | 25.4 | 30 | 11.52 | 4.02 |
| 2 | Bream | 290 | 24 | 26.3 | 31.2 | 12.48 | 4.306 |
| 3 | Bream | 340 | 23.9 | 26.5 | 31.1 | 12.38 | 4.696 |
| 4 | Bream | 363 | 26.3 | 29 | 33.5 | 12.73 | 4.455 |
| 5 | Bream | 430 | 26.5 | 29 | 34 | 12.44 | 5.134 |
| 6 | Bream | 450 | 26.8 | 29.7 | 34.7 | 13.6 | 4.927 |
| 7 | Bream | 500 | 26.8 | 29.7 | 34.5 | 14.18 | 5.279 |
| 8 | Bream | 390 | 27.6 | 30 | 35 | 12.67 | 4.69 |
| 9 | Bream | 450 | 27.6 | 30 | 35.1 | 14 | 4.844 |
| 10 | Bream | 500 | 28.5 | 30.7 | 36.2 | 14.23 | 4.959 |
| 11 | Bream | 475 | 28.4 | 31 | 36.2 | 14.26 | 5.104 |
| 12 | Bream | 500 | 28.7 | 31 | 36.2 | 14.37 | 4.815 |
Interesting queries to try
Columns
- Species categorical
- Weight numeric
- Length1 numeric
- Length2 numeric
- Length3 numeric
- Height numeric
- Width numeric