Openthoughts 1K Sample
User[!NOTE] We have released a paper for OpenThoughts! See our paper here. Open-Thoughts-1k-sample This is a 1k sample of the OpenThoughts-114k dataset. Open synthetic reasoning dataset with high-quality examples covering math, science, code, and puzzles! Inspect the content with rich formatting with Curator Viewer. Available Subsets default subset containing ready-to-train data used to finetune the OpenThinker-7B and OpenThinker-32B models: ds =… See the full description on the dataset page: https://huggingface.co/datasets/ryanmarten/OpenThoughts-1k-sample.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 8 columns · showing first 12| # | problem text | deepseek_reasoning text | deepseek_solution text | ground_truth_solution text | domain text | source text | test_cases text | starter_code text |
|---|---|---|---|---|---|---|---|---|
| 1 | Show that the planes $2x + 3y - 4z + 1 = 0$ and $5x - 2y + z + 6 = 0$ are mutually perpendicular. | Okay, let's see. The problem is to show that the two planes given by the equations 2x + 3y - 4z + 1 = 0 and 5x - 2y + z + 6 = 0 are mutuall… | To determine if the planes \(2x + 3y - 4z + 1 = 0\) and \(5x - 2y + z + 6 = 0\) are mutually perpendicular, follow these steps: 1. **Ident… | **Problem 377:** 1. Given planes: \[ 2x + 3y - 4z + 1 = 0 \] and \[ 5x - 2y + z + 6 = 0 \] 2. To establish that th… | math | numina_math | ||
| 2 | Chef's friend Alex runs a movie theatre. Due to the increasing number of platforms for watching movies online, his business is not running … | Okay, let's see. I need to solve this problem where Alex's movie theatre has to maximize profit by assigning movies to showtimes with diffe… | To solve this problem, we need to maximize the profit for Alex's movie theatre by optimally scheduling movies at different showtimes with v… | code | apps | {"inputs": [["5", "12", "A 3", "B 12", "C 6", "A 9", "B 12", "C 12", "D 3", "B 9", "D 3", "B 12", "B 9", "C 6", "7", "A 9", "A 9", "B 6", "… | ||
| 3 | After a lot of hard work, Goyal has finally completed his app. But before he launches it, he needs to test it. His friends are helping him … | Okay, let's see. I need to solve this problem where I have to process a list of names and output them sorted by their count in descending o… | To solve this problem, we need to generate a "Hall of Fame" from log entries of friends using an app, sorted by the number of times each fr… | code | code_contests | {"inputs": ["6\nMohit Karan Mohit Mohit Ajay Karan\n\nSAMPLE", "7\nArjun Mohit Karan Mohit Mohit Ajay Karan", "6\nMohit Karan Mohit Mohit A… | ||
| 4 | A sequence of natural numbers \( \{x_{n}\} \) is constructed by the following rule: \( x_{1} = 2 \), and \( x_{n} = \lfloor 1.5 x_{n-1} \rf… | Okay, so I need to prove that the sequence \( y_{n} = (-1)^{x_{n}} \) is non-periodic, where \( x_{n} \) is defined by \( x_{1} = 2 \) and … | To prove that the sequence \( y_n = (-1)^{x_n} \) is non-periodic, where \( x_n \) is defined by \( x_1 = 2 \) and \( x_n = \lfloor 1.5 x_{… | 1. **Assume periodicity:** Suppose the sequence $\{y_n\}$ is periodic. This means there exist natural numbers $T$ and $n_0$ such that: … | math | numina_math | ||
| 5 | Determine the value of $$ z=a \sqrt{a} \sqrt[4]{a} \sqrt[8]{a} \ldots \sqrt[2^{n}]{a} \ldots $$ if \( n \) is infinitely large. | Okay, so I need to find the value of z, which is this infinite product of a multiplied by the square root of a, then the fourth root, then … | The value of \( z \) is determined by recognizing the infinite product as a geometric series in the exponents. **Step-by-Step Explanation… | 1. We begin by rewriting the given infinite product expression in a more manageable form. The given product is: \[ z = a \sqrt{a… | math | numina_math | ||
| 6 | What are the specific mechanisms by which exposure to lead affects the developing brain, and how can we mitigate the harmful effects of lea… | Okay, so I need to figure out the specific mechanisms by which lead exposure affects the developing brain and how to mitigate those harmful… | The harmful effects of lead exposure on the developing brain involve multiple interconnected mechanisms, each contributing to neurodevelopm… | biology | camelai_biology | |||
| 7 | When you go to buy a sheep you will learn that it is what? A: expensive B: wolf C: wool D: goat E: lamb | Okay, so I need to figure out the answer to this question: When you go to buy a sheep you will learn that it is what? The options are A: ex… | The question is a riddle that plays on the idiom "a wolf in sheep's clothing," which refers to a deceptive entity disguised as something ha… | A | puzzle | riddle_sense | ||
| 8 | You are given a text consisting of n space-separated words. There is exactly one space character between any pair of adjacent words. There … | Okay, I need to solve this problem where I have to find the minimum possible length of the text after replacing two non-overlapping equal s… | To solve this problem, we need to find the minimum possible length of a text after replacing at least two non-overlapping equal segments of… | code | code_contests | {"inputs": ["10\na ab a a b ab a a b c\n", "6\naa bb aa aa bb bb\n", "6\nto be or not to be\n", "1\nxdhlmtnvecsbwbycahddxnvwpsxwxgfmidfetpk… | ||
| 9 | In a group of \( n \) people, some know each other while others do not. It is given that if \( A \) knows \( B \), then \( B \) knows \( A … | Okay, so I need to show that in a group of n people where the "knowing" relationship is mutual (if A knows B, then B knows A), there must b… | To demonstrate that in a group of \( n \) people with mutual acquaintance relationships, there must exist at least two individuals who know… | ```markdown 1. **Identify the Problem Domain**: - We are given a group of $n$ people where the relationships are mutual: If person $A$ … | math | numina_math | ||
| 10 | The equation \( x^{2} + a x + 8 = 0 \) has two distinct roots \( x_{1} \) and \( x_{2} \); moreover, \[ x_{1} - \frac{64}{17 x_{2}^{3}} =… | Okay, let's see. I need to find all possible values of \( a \) such that the quadratic equation \( x^2 + a x + 8 = 0 \) has two distinct ro… | Given the quadratic equation \( x^2 + ax + 8 = 0 \) with distinct roots \( x_1 \) and \( x_2 \), we need to find the values of \( a \) such… | 1. To find the possible values of \(a\) for which the quadratic equation \(x^2 + ax + 8 = 0\) has two distinct roots \(x_1\) and \(x_2\), … | math | numina_math | ||
| 11 | Bonnie makes the frame of a cube out of 12 pieces of wire that are each six inches long. Meanwhile Roark uses 1-inch-long pieces of wire to… | Okay, let's try to solve this problem step by step. So Bonnie is making a cube frame with 12 pieces of wire, each 6 inches long. Roark is m… | Bonnie makes a cube frame using 12 pieces of wire, each 6 inches long. The total length of wire Bonnie uses is calculated as follows: \[ 12… | First, let's calculate the total length of Bonnie's wire and the volume of her cube. Bonnie uses 12 pieces of wire, each 6 inches long, so … | math | numina_math | ||
| 12 | Show that the number $r(n)$ of representations of $n$ as a sum of two squares has $\pi$ as arithmetic mean, that is \[\lim_{n \to \in… | Okay, so I need to show that the arithmetic mean of the number of representations of a number as a sum of two squares approaches π as n goe… | To show that the number \( r(n) \) of representations of \( n \) as a sum of two squares has \( \pi \) as its arithmetic mean, we need to p… | To show that the number \( r(n) \) of representations of \( n \) as a sum of two squares has \(\pi\) as its arithmetic mean, we need to pro… | math | numina_math |
Auto-generated charts
Openthoughts 1K Sample: 500 rows by 8 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
domain by record count
Most common domain values across records.
Interesting queries to try
Columns
- problem text
- deepseek_reasoning text
- deepseek_solution text
- ground_truth_solution text
- domain categorical
- source categorical
- test_cases text
- starter_code categorical