Magic
Hugging FaceMagic The Magic dataset from the UCI ML repository. Configurations and tasks Configuration Task Description magic Binary classification Classify the person's magic as over or under the threshold. Usage from datasets import load_dataset dataset = load_dataset("mstz/magic")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 11 columns · showing first 12| # | major_axis_length float | minor_axis_length float | log_of_sum_of_content float | ratio_of_sum_of_highest_pixels_and_size float | ratio_of_highest_pixel_and_size float | projected_distance_highest_to_center_pixel float | third_root_of_third_moment_along_major_axis float | third_root_of_third_moment_along_minor_axis float | angle_major_axis_to_origin float | distance_origin_to_center float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.8 | 16 | 2.645 | 0.3918 | 0.1982 | 27.7 | 22.01 | -8.203 | 40.09 | 81.88 | 1 |
| 2 | 31.6 | 11.72 | 2.518 | 0.5303 | 0.3773 | 26.27 | 23.82 | -9.957 | 6.361 | 205.3 | 1 |
| 3 | 162.1 | 136 | 4.061 | 0.0374 | 0.0187 | 116.7 | -64.86 | -45.22 | 76.96 | 256.8 | 1 |
| 4 | 23.82 | 9.573 | 2.338 | 0.6147 | 0.3922 | 27.21 | -6.463 | -7.151 | 10.45 | 116.7 | 1 |
| 5 | 75.14 | 30.92 | 3.161 | 0.3168 | 0.1832 | -5.528 | 28.55 | 21.84 | 4.648 | 356.5 | 1 |
| 6 | 51.62 | 21.15 | 2.909 | 0.242 | 0.134 | 50.88 | 43.19 | 9.815 | 3.613 | 238.1 | 1 |
| 7 | 48.25 | 17.36 | 3.033 | 0.2529 | 0.1515 | 8.573 | 38.1 | 10.59 | 4.792 | 219.1 | 1 |
| 8 | 26.79 | 13.76 | 2.552 | 0.4236 | 0.2174 | 29.63 | 20.46 | -2.929 | 0.812 | 237.1 | 1 |
| 9 | 96.23 | 46.52 | 4.154 | 0.0779 | 0.039 | 110.4 | 85.05 | 43.18 | 4.854 | 248.2 | 1 |
| 10 | 46.76 | 15.2 | 2.579 | 0.3377 | 0.1913 | 24.75 | 43.88 | -6.681 | 7.875 | 102.3 | 1 |
| 11 | 62.78 | 29.91 | 3.333 | 0.2475 | 0.1261 | -33.91 | 57.58 | 23.77 | 9.914 | 323.1 | 1 |
| 12 | 18.86 | 16.46 | 2.438 | 0.5282 | 0.2933 | 25.13 | -6.54 | -16.93 | 11.46 | 162.8 | 1 |
Auto-generated charts
Magic: 500 rows by 11 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns11
Numeric cols11
Charts
major_axis_length vs minor_axis_length
Relationship between major_axis_length and minor_axis_length.
Distribution of major_axis_length
Histogram of major_axis_length values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- major_axis_length numeric
- minor_axis_length numeric
- log_of_sum_of_content numeric
- ratio_of_sum_of_highest_pixels_and_size numeric
- ratio_of_highest_pixel_and_size numeric
- projected_distance_highest_to_center_pixel numeric
- third_root_of_third_moment_along_major_axis numeric
- third_root_of_third_moment_along_minor_axis numeric
- angle_major_axis_to_origin numeric
- distance_origin_to_center numeric
- class numeric