Blood
Hugging FaceBlood The Blood Transfusion dataset from the UCI ML repository. Census dataset including personal characteristic of a person, and their income threshold. Configurations and tasks Configuration Task Description blood Binary classification Has the person donated blood in the past month? Usage from datasets import load_dataset dataset = load_dataset("mstz/blood")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 4 columns · showing first 12| # | months_since_last_donation integer | total_donation integer | total_blood_donated_in_cc integer | has_donated_last_month integer |
|---|---|---|---|---|
| 1 | 2 | 50 | 12500 | 1 |
| 2 | 0 | 13 | 3250 | 1 |
| 3 | 1 | 16 | 4000 | 1 |
| 4 | 2 | 20 | 5000 | 1 |
| 5 | 1 | 24 | 6000 | 0 |
| 6 | 4 | 4 | 1000 | 0 |
| 7 | 2 | 7 | 1750 | 1 |
| 8 | 1 | 12 | 3000 | 0 |
| 9 | 2 | 9 | 2250 | 1 |
| 10 | 5 | 46 | 11500 | 1 |
| 11 | 4 | 23 | 5750 | 0 |
| 12 | 0 | 3 | 750 | 0 |
Interesting queries to try
Columns
- months_since_last_donation datetime
- total_donation numeric
- total_blood_donated_in_cc numeric
- has_donated_last_month datetime