Acute Inflammation
Hugging FaceAcute Inflammation The Acute Inflammation dataset from the UCI ML repository. Predict whether the patient has an acute inflammation. Configurations and tasks Configuration Task Description inflammation Binary classification Does the patient have an acute inflammation? nephritis Binary classification Does the patient have a nephritic pelvis? bladder Binary classification Does the patient have bladder inflammation? nephritis Usage… See the full description on the dataset page: https://huggingface.co/datasets/mstz/acute_inflammation.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
120 rows · 9 columns · showing first 12| # | temperature float | has_nausea boolean | has_lumbar_pain boolean | has_urine_pushing boolean | has_micturition_pains boolean | has_burnt_urethra boolean | has_inflammed_bladder boolean | has_nephritis_of_renal_pelvis boolean | has_acute_inflammation integer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | False | False | True | False | False | False | False | 0 |
| 2 | 35 | False | False | False | True | True | True | True | 0 |
| 3 | 35 | False | False | True | False | False | False | False | 0 |
| 4 | 36 | False | False | False | True | True | True | True | 0 |
| 5 | 36 | False | False | True | False | False | False | False | 0 |
| 6 | 36 | False | False | True | False | False | False | False | 0 |
| 7 | 36 | False | False | False | True | True | True | True | 0 |
| 8 | 36 | False | False | True | False | False | False | False | 0 |
| 9 | 36 | False | False | False | True | True | True | True | 0 |
| 10 | 36 | False | False | False | True | True | True | True | 0 |
| 11 | 36 | False | False | False | True | True | True | True | 0 |
| 12 | 36 | False | False | True | False | False | False | False | 0 |
Interesting queries to try
Columns
- temperature numeric
- has_nausea bool
- has_lumbar_pain bool
- has_urine_pushing bool
- has_micturition_pains bool
- has_burnt_urethra bool
- has_inflammed_bladder bool
- has_nephritis_of_renal_pelvis bool
- has_acute_inflammation numeric