Youtube Transcriptions
Hugging FaceThe YouTube transcriptions dataset contains technical tutorials (currently from James Briggs, Daniel Bourke, and AI Coffee Break) transcribed using OpenAI's Whisper (large). Each row represents roughly a sentence-length chunk of text alongside the video URL and timestamp. Note that each item in the dataset contains just a short chunk of text. For most use cases you will likely need to merge multiple rows to create more substantial chunks of text, if you need to do that, this code snippet will… See the full description on the dataset page: https://huggingface.co/datasets/jamescalam/youtube-transcriptions.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 9 columns · showing first 12| # | title text | published text | url text | video_id text | channel_id text | id text | text text | start float | end float |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t0.0 | Hi, welcome to the video. | 0 | 9.36 |
| 2 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t3.0 | So this is the fourth video in a Transformers | 3 | 11.56 |
| 3 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t9.36 | from Scratch mini series. | 9.36 | 15.84 |
| 4 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t11.56 | So if you haven't been following along, | 11.56 | 18.48 |
| 5 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t15.84 | we've essentially covered what you can see on the screen. | 15.84 | 20.6 |
| 6 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t18.48 | So we got some data. | 18.48 | 23.72 |
| 7 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t20.6 | We built a tokenizer with it. | 20.6 | 25.76 |
| 8 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t23.72 | And then we've set up our input pipeline | 23.72 | 28.48 |
| 9 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t25.76 | ready to begin actually training our model, which | 25.76 | 32.36 |
| 10 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t28.48 | is what we're going to cover in this video. | 28.48 | 35.96 |
| 11 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t32.36 | So let's move over to the code. | 32.36 | 39.56 |
| 12 | Training and Testing an Italian BERT - Transformers From Scratch #4 | 2021-07-06 13:00:03 UTC | https://youtu.be/35Pdoyi6ZoQ | 35Pdoyi6ZoQ | UCv83tO5cePwHMt1952IVVHw | 35Pdoyi6ZoQ-t35.96 | And we see here that we have essentially everything | 35.96 | 40.48 |
Auto-generated charts
Youtube Transcriptions: 500 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
start vs end
Relationship between start and end.
Distribution of start
Histogram of start values.
Interesting queries to try
Columns
- title categorical
- published categorical
- url categorical
- video_id categorical
- channel_id categorical
- id text
- text text
- start numeric
- end numeric