Dataset research report
Openthoughts 114K research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
[!NOTE] We have released a paper for OpenThoughts! See our paper here. Open-Thoughts-114k Open synthetic reasoning dataset with 114k high-quality examples covering math, science, code, and puzzles! Inspect the content with rich formatting with Curator Viewer. Available Subsets default subset containing ready-to-train data used to finetune the OpenThinker-7B and OpenThinker-32B models: ds = load_dataset("open-thoughts/OpenThoughts-114k"… See the full description on the dataset page: https://huggingface.co/datasets/open-thoughts/OpenThoughts-114k.
Follow-Up Queries
Preview Rows
| # | problemtext | deepseek_reasoningtext | deepseek_solutiontext | ground_truth_solutiontext | domaintext | sourcetext | test_casestext | starter_codetext |
|---|---|---|---|---|---|---|---|---|
| 1 | Let \( a, b, c \) be positive real numbers. Prove that $$ \frac{1}{a(1+b)}+\frac{1}{b(1+c)}+\frac{1}{c(1+a)} \geq \frac{3}{1+abc}, $$ and… | Okay, so I need to prove this inequality: \(\frac{1}{a(1+b)}+\frac{1}{b(1+c)}+\frac{1}{c(1+a)} \geq \frac{3}{1+abc}\), where \(a, b, c\) ar… | To prove the inequality \[ \frac{1}{a(1+b)} + \frac{1}{b(1+c)} + \frac{1}{c(1+a)} \geq \frac{3}{1+abc} \] for positive real numbers \(a,… | 1. Consider the given inequality: \[ \frac{1}{a(1+b)}+ \frac{1}{b(1+c)}+ \frac{1}{c(1+a)} \geq \frac{3}{1 + abc} \] To simplify, we add \… | math | numina_math | ||
| 2 | Given real numbers \( a, b, c \) and a positive number \( \lambda \) such that the polynomial \( f(x) = x^3 + a x^2 + b x + c \) has three … | Okay, let's try to tackle this problem step by step. The problem is about finding the maximum value of the expression (2a³ + 27c - 9ab)/λ³ … | Given real numbers \(a, b, c\) and a positive number \(\lambda\) such that the polynomial \(f(x) = x^3 + ax^2 + bx + c\) has three real roo… | We begin by analyzing the function \( f(x) = x^3 + a x^2 + b x + c \), which has three real roots \( x_1, x_2, x_3 \). We are given the fo… | math | numina_math | ||
| 3 | In triangle $ABC$, $CA = CB$, and $D$ is the midpoint of $AB$. Line $EF$ passes through point $D$ such that triangles $ABC$ and $EFC$ share… | Okay, so I have this geometry problem here. Let me try to understand it step by step. The problem says: In triangle ABC, CA equals CB, so i… | In triangle \(ABC\), \(CA = CB\), making it isosceles with \(D\) as the midpoint of \(AB\). Line \(EF\) passes through \(D\) such that tria… | 1. **Identify Key Elements**: Consider \( \triangle ABC \) where \( CA = CB \) and \( D \) is the midpoint of \( AB \). Line \( \mathrm{EF}… | math | numina_math | ||
| 4 | Let \( p = 2^{3009}, q = 3^{2006}, \) and \( r = 5^{1003} \). Which of the following statements is true? (A) \( p < q < r \) (B) \( p < r <… | Okay, so I need to figure out which of the given options is correct by comparing the sizes of p, q, and r where p = 2^3009, q = 3^2006, and… | To determine which of the given statements is true, we need to compare the sizes of \( p = 2^{3009} \), \( q = 3^{2006} \), and \( r = 5^{1… | Given the values: \[ p = 2^{3009}, \quad q = 3^{2006}, \quad r = 5^{1003} \] 1. Express \( p \) and \( q \) in terms of powers of the same… | math | numina_math | ||
| 5 | When \( a < -1 \), the nature of the roots for the equation $$ \left(a^{3}+1\right) x^{2}+\left(a^{2}+1\right) x-(a+1)=0 $$ is: (A) Two neg… | Okay, so I need to figure out the nature of the roots for the quadratic equation \((a^3 + 1)x^2 + (a^2 + 1)x - (a + 1) = 0\) when \(a < -1\… | To determine the nature of the roots for the quadratic equation \((a^3 + 1)x^2 + (a^2 + 1)x - (a + 1) = 0\) when \(a < -1\), we analyze the… | Given the quadratic equation: \[ (a^3 + 1) x^2 + (a^2 + 1) x - (a + 1) = 0 \] where \( a < -1 \). 1. **Identify the coefficients and an… | math | numina_math | ||
| 6 | Suppose that $A, B, C, D$ are four points in the plane, and let $Q, R, S, T, U, V$ be the respective midpoints of $AB, AC, AD, BC, BD, CD$.… | Okay, let's see. So, we have four points A, B, C, D in a plane. Then there are midpoints of the segments AB, AC, AD, BC, BD, CD, named Q, R… | Given four points \(A, B, C, D\) in the plane, we consider the midpoints \(Q, R, S, T, U, V\) of the segments \(AB, AC, AD, BC, BD, CD\) re… | To find the distance between the midpoints of $Q U$ and $R V$, let's break down the given information and analyze each step. 1. **Identify… | math | numina_math |
Data Dictionary
- problem text
- deepseek_reasoning text
- deepseek_solution text
- ground_truth_solution text
- domain categorical
- source categorical
- test_cases categorical
- starter_code categorical
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.