Dataset research report
Genshin Voices Separated research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Hugging Face dataset: AquaV/genshin-voices-separated
Finding 1The dataset has 500 rows available in the catalog.
Finding 2The catalog exposes 7 documented or inferred columns.
Finding 3Helix has 5 ready query prompts for this dataset.
Finding 4This report includes 1 generated chart views.
Research Context
Genshin Voices Separated: 500 rows by 7 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Rows500
Columns7
Categorical cols4
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
Chart 1
language by record count
Most common language values across records.
Open and export this chartFollow-Up Queries
Preview Rows
| # | audiotext | transcriptiontext | languagetext | speakertext | speaker_typetext | typetext | inGameFilenametext |
|---|---|---|---|---|---|---|---|
| 1 | {'path': '84fa26ddb37f9e9d.wav', 'sampling_rate': 48000} | 橙色的桔子… | Chinese | "Intrepid Valberry" | TALK_ROLE_NPC | Dialog | VO_inGame\VO_NPC\NPC_FD\vo_npc_fd_m_intrepid-valberry_01.wem |
| 2 | {'path': 'e625e47ed3967df5.wav', 'sampling_rate': 48000} | An orange Bulle Fruit... | English(US) | "Intrepid Valberry" | TALK_ROLE_NPC | Dialog | VO_inGame\VO_NPC\NPC_FD\vo_npc_fd_m_intrepid-valberry_01.wem |
| 3 | {'path': 'a4ba8769f63dc093.wav', 'sampling_rate': 48000} | オレンジ色のオレンジ… | Japanese | "Intrepid Valberry" | TALK_ROLE_NPC | Dialog | VO_inGame\VO_NPC\NPC_FD\vo_npc_fd_m_intrepid-valberry_01.wem |
| 4 | {'path': 'cb162ec999cb5ea0.wav', 'sampling_rate': 48000} | 주황색 귤… | Korean | "Intrepid Valberry" | TALK_ROLE_NPC | Dialog | VO_inGame\VO_NPC\NPC_FD\vo_npc_fd_m_intrepid-valberry_01.wem |
| 5 | {'path': '55a06e6c3cdc216b.wav', 'sampling_rate': 48000} | 有神之眼的人就是麻烦,看来不能像威胁那个女人一样… | Chinese | "Painter" De Niro | TALK_ROLE_NPC | Dialog | VO_LQ\VO_npc\vo_LNLQ002_5_deneropainter_01.wem |
| 6 | {'path': '8e9116873f7d9d44.wav', 'sampling_rate': 48000} | 别打听了,小家伙。很快你们就会永远保持沉默,知道再多也没用。 | Chinese | "Painter" De Niro | TALK_ROLE_NPC | Dialog | VO_LQ\VO_npc\vo_LNLQ002_4_deneropainter_01.wem |
Data Dictionary
- audio mixed
- transcription text
- language categorical
- speaker categorical
- speaker_type categorical
- type categorical
- inGameFilename text
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.